We have a quick overview of 2C paving and concrete work that's taking place right now in Colorado Springs. For more information about 2C or to see the full paving list, visit coloradosprings.gov/2c
Week of August 3, 2020
This week crews completed the paving on
STREET | FROM | TO |
TOMAH DR | VICKERS DR | ORO GRANDE DR |
TOMAH DR | MONTEBELLO DR | UNION BLVD |
TOMAH DR | ORO GRANDE DR | MONTEBELLO DR |
MORENO AV E | TEJON ST S | CASCADE AV S |
MORENO AV E | NEVADA AV S | TEJON ST S |
VERDE DR | ALVERADO DR | CHELTON RD |
VERDE DR | ACADEMY BLVD | ALVARADO DR |
WEBER ST N | PLATTE AV | PIKES PEAK AV |
WEBER ST | UINTAH ST | PLATTE AV |
This week crew completed the concrete operations on
STREET | FROM | TO |
VICKERS DR | ACADEMY BLVD | CASTLEWOOD LN |
RIO GRANDE ST E | TEJON ST S | CASCADE AV S |
Week of August 10, 2020
Timelines are weather and construction dependent.
Crews will continue milling and paving on
STREET | FROM | TO |
VERDE DR | CIRCLE DR | CHELTON RD |
BABCOCK RD | PALMER PARK BLVD | GALLEY RD |
VICKERS DR | ACADEMY BLVD | CASTLEWOOD LN |
COLUMBIA RD | EL PASO RD | COLORADO AV |
NEVADA AV | UINTAH ST | PLATTE AV |
VERDE DR | CIRCLE DR | CHELTON RD |
PASEO RD | CONSTITUTION AV | PROSPECT ST |
Crews anticipate beginning milling and paving on
STREET | FROM | TO |
BRIARGATE BLVD | CHAPEL HILLS DR | N UNION BLVD |
Crews anticipate completing concrete operations on
STREET | FROM | TO |
FLINTRIDGE DR | VICKERS DR | MONTEBELLO DR |
Crews will continue concrete operations on
STREET | FROM | TO |
FLINTRIDGE DR | ACADEMY BLVD | DEAD END |
PIKES PEAK AV | MURRAY BLVD | FROST LN |
CASCADE AV | UINTAH ST | PLATTE AV |
CHEYENNE MOUNTAIN BLVD | VENETUCCI BLVD | NEVADA AVE |
PLATTE AV | UNION BLVD | WAHSATCH AV |
WESTMEADOW DR | CHEYENNE MEADOWS DR | ACADEMY BLVD |
Crews anticipate beginning concrete operations on
STREET | FROM | TO |
CHEYENNE MOUNTAIN BLVD E | ROUND-A-BOUT | SH115 |